私人机构/学校
课程及学费
课程及学费
Preparatory Course for Association of Chartered Certified Accountants (ACCA) Exam |
Full Fees^ (Per Paper) |
Early Bird Fees* (Per Paper) |
Fundamentals - Knowledge: F1 to F3 | $720 | $657 |
Fundamentals - Skills: F4 to F9 | $955 | $885 |
Professional - Essentials: P1 to P3 | $1,135 | $1,050 |
Professional - Options: P4 to P7 | $1,040 | $965 |
Foundation in Accountancy (FIA) Preparatory Course for (ACCA) Certified Accounting Technicians (CAT) Exam |
Full Fees^ (Per Paper) |
Early Bird Fees* (Per Paper) |
Introductory Level - FA1 & MA1 | $420 | $335 |
Intermediate Level - FA2 & MA2 | $520 | $415 |
Diploma Level - FAB, FFA & FMA | $580 | $465 |
SAA-GE Advanced Diploma | Course Fees | Student Grants |
Advanced Dilpoma (Level 1&2) | $18,080 | $2000 Study Grant when you apply before 14 Dec 2013 |
Advanced Diploma (Level 2) | $10,080 |
Certificate in English Proficiency (CEP) | Course Fees |
Per Level | $2,450 |
University of London International Programmes | Course Fees |
Bachelor Prograqmmes | $16,050 |
Diploma in Economics | $7,500 |
Plymouth University | Course Fees |
BA (Hons) Accounting & Finance (Top-up) | $18,000 |
BA (Hons) Business Administration (Top-up) | $18,000 |
Application Fees & Admin Fees | |
All Programmes (International Students) | $535 |
Miscellaneous Fees | |
Medical Insurance Fee (Per Year) | $46 |
Fee Protection Scheme (FPS) (According to STP Duration) | Inclusive in the Course Fees |
*Early bird Discounts end on 14 Dec 2013
All fees denoted are inclusive of 7% GST
^Fees are inclusive of Revision Class
Fees are correct at the time of printing (8 Nov 2012)